


Plan Your Tournament or Event
It can take anywhere from a few weeks to a year to plan and stage a successful tournament. If you're responsible for organizing one for your company, charity, association, or just a group of friends, don't wait. Start early and you'll actually be able to enjoy yourself at your own tournament. Use our handy checklist and scheduler to guide you through the process.
Date |
Day |
Course |
Event |
TYPE |
| 27-Jul | Tuesday | Creek | Army, Air Force Tournament | 1:30 PM SG |
| 28-Jul | Wednesday | |||
| 29-Jul | Thursday | |||
| 30-Jul | Friday | |||
| 31-Jul | Saturday | Hill | Frontier Plumbing | 700 ½ SG |
| 1-Aug | Sunday | |||
| 3-Aug | Tuesday | AWGA | ||
| 4-Aug | Wednesday | |||
| 5-Aug | Thursday | Hill | NDTA | 700 ½ SG |
| 6-Aug | Friday | Hill | CIRI | 700 SG |
| 7-Aug | Saturday | Hill | Udelhoven | 700 SG |
| 8-Aug | Sunday | Hill | Team in Training | 700 SG |
| 9-Aug | Monday | Hill | One Man Scramble | 0800 SG |
| 10-Aug | Tuesday | AWGA | ||
| 11-Aug | Wednesday | |||
| 12-Aug | Thursday | |||
| 13-Aug | Friday | Creek | Puget Sound Pipe | 700 SG |
| 14-Aug | Saturday | |||
| 15-Aug | Sunday | |||
| 16-Aug | Monday | Creek | MRGC Pro-Am | 1:00 PM Tee times |
| 18-Aug | Wednesday | |||
| 19-Aug | Thursday | |||
| 20-Aug | Friday | |||
| 21-Aug | Saturday | Hill | AmVets Post 2 - | 700 ½ SG |
| 22-Aug | Sunday | Hill | IMIG Video | tx |
| 23-Aug | Monday | |||
| 24-Aug | Tuesday | AWGA | ||
| 24-Aug | Tuesday | Post Tournament | ||
| 25-Aug | Wednesday | Post Tournament | ||
| 26-Aug | Thursday | Post Tournament | ||
| 27-Aug | Friday | |||
| 28-Aug | Saturday | |||
| 29-Aug | Sunday | |||
| 30-Aug | Monday | |||
| 31-Aug | Tuesday | AWGA | ||
| 1-Sep | Wednesday | |||
| 2-Sep | Thursday | |||
| 3-Sep | Friday | |||
| 4-Sep | Saturday | |||
| 5-Sep | Sunday | |||
| 6-Sep | Monday | |||
| 7-Sep | Tuesday | AWGA | ||
| 8-Sep | Wednesday | |||
| 9-Sep | Thursday | |||
| 10-Sep | Friday | |||
| 11-Sep | Saturday | Creek | AGA Fall Shootout | |
| 12-Sep | Sunday | |||
| 13-Sep | Monday | |||
| 14-Sep | Tuesday | AWGA | ||
| 15-Sep | Wednesday | |||
| 16-Sep | Thursday | |||
| 17-Sep | Friday | Hill | Par 3 Tournament | 1100 shotgun |
| 18-Sep | Saturday | |||
| 19-Sep | Sunday | |||
| 20-Sep | Monday | |||
| 21-Sep | Tuesday | AWGA | ||
| 22-Sep | Wednesday | |||
| 23-Sep | Thursday | |||
| 24-Sep | Friday | |||
| 25-Sep | Saturday | |||
| 26-Sep | Sunday | |||
| 27-Sep | Monday | |||
| 28-Sep | Tuesday | AWGA | ||
| 29-Sep | Wednesday |
updated March 23, 2010
Moose Run Golf Course |27000 Arctic Valley Road | P.O. Box 5310 |Fort Richardson, AK 99505 Telephone 907.428.0056 | Facsimile 907.428.3942 | Contact Webmaster